Release 2.5.4, Last Revision: November 25, 2013
These notes are additional to the Marshal Reporting Console Installation Guide and Help.
The information in this document is current as of the date of publication. To check for any later information, please see Trustwave Knowledge Base article Q13982.
New Features
Supported MailMarshal and WebMarshal Versions
System Requirements
Installation Instructions
Upgrade Instructions
Release History
For more information about additional minor features and bug fixes, see the release history.
Marshal Reporting Console version 2.5 supports reporting on data logged by the following product versions:
(MailMarshal SMTP and WebMarshal support has changed from previous versions)
The following are hardware and software prerequisites for the Marshal Reporting Console installation.
For help with installation, see the Installation Guide available from the Trustwave website.
The following Knowledge Base articles may also be of interest:
Marshal Reporting Console 2.5 can be used to upgrade Marshal Reporting Console 2.1.0 and above. (To upgrade from MailMarshal Reporting Console 2.0, first upgrade to 2.1)
Marshal Reporting Console can also be installed side by side with the earlier MailMarshal Reports and WebMarshal Reports applications.
The following additional items have been changed or updated in the specific build versions of Marshal Reporting Console listed.
Note: The information in this document is current as of the date of publication. To check for any later information, please see Trustwave Knowledge Base article Q13982.
MRC-1352 | Installation on Windows 2012 and 2012 R2 is supported. The included version of SQL Express is updated to Express 2008 R2 Service Pack 2. |
MRC-1328 | New installations of MRC create a dedicated Application Pool in IIS with appropriate settings. |
MRC-1336 | The WebMarshal Graph of Usage By User Per Day report had incorrect date formatting and display errors in the X axis labels. Fixed. |
MRC-1337 | The WebMarshal Graph of Usage By User Per Day report could return data out of order. Fixed. |
MRC-1338 | The rule name selection menu for WebMarshal Blocked Requests by Rule was not populated. Fixed. |
MRC-1339 | Reports that include rule names in the output could fail for rule names over 100 characters in length. Fixed: names up to 2000 characters are now allowed. |
MRC-1340 | Visual C++ 2010 libraries installed as prerequisite are updated to SP1. |
MRC-1342 | The product is rebranded for Trustwave. |
MRC-1347 | The Configuration Wizard now runs as Administrator to ensure appropriate access. |
MRC-1319 | The report Summary by Selected Classification showed incorrect information in detail views (remote email addresses instead of local addresses). Fixed. |
MRC-1320 | Daily scheduled reports could be generated at the incorrect time due to timezone offset not being applied. Fixed. |
MRC-1321 | Weekly scheduled reports could be generated at the incorrect time due to timezone offset not being applied. Fixed. |
MRC-1299 | On slower systems, the installer could incorrectly report that the website Virtual Directory was not created. Fixed. |
MRC-1306 | The installer could not use a 32-bit instance of SSRS on a system where a native 64-bit instance of SQL Server was also present. Fixed. |
MRC-989 | Quota reports did not provide a heading for the "Active Periods" column. Fixed for new installations only. |
MRC-1124 | Users could not be selected for WebMarshal Reports due to a missing SQL stored procedure. Fixed. |
MRC-1128 | Some WebMarshal rule classes were labeled as GUID strings instead of the text names. Fixed. |
MRC-1142 | Some reports failed on case-sensitive SQL server installations. Fixed. |
MRC-1143 | The reports "Blocked Requests by Rule" and "Blocked Requests by User" failed when a large scope was selected, due to incorrect data type of an aggregate variable. Fixed. |
MRC-1147 | The MailMarshal SMTP Executive Summary did not limit the "delivered" category to successful deliveries. Fixed. |
MRC-1148 | All product database connections now support Windows Authentication. |
MRC-1203 | The installer now checks for and if necessary enables the IIS Static Content role feature. |
MRC-1207 | Scheduled reports ran in UTC time rather than server local time for time zones with positive offset. Fixed. |
MRC-1227 | The Graph of Top 10 Logged Classifications report could be scaled incorrectly. Fixed. |
MRC-1234 | The Virus Detail by Source report had minor issues with data labeling. Fixed. |
MRC-1241 | The Virus Summary by Domain report used incorrect time zone handling stored procedures. Fixed. |
MRC-1243 | The Virus Detail by Source report had minor issues with data labeling. Fixed. |
MRC-840 | When Marshal Reporting Console is installed on the same server as SQL Server Reporting Services, the configuration wizard allows you to set up required SSRS configuration if necessary. |
MRC-846 | The currency symbol used in some reports is now configurable. |
MRC-852 | When connecting to a WebMarshal database you can select SQL or Windows authentication. |
MRC-862 | The product has been renamed as Marshal Reporting Console. |
MRC-869 | The "select" list used on some report parameter pages is now implemented as a paged modal popup window to support large lists of items. |
MRC-1027 | Email addresses set in the "Exception Notifications Recipients" field received an email every time a report was successfully generated. Fixed: Email is only sent to these recipient if there is an error. |
Copyright © 2013 Trustwave Holdings, Inc.
All rights reserved. This document is protected by copyright and any distribution, reproduction, copying, or decompilation is strictly prohibited without the prior written consent of Trustwave. No part of this document may be reproduced in any form or by any means without the prior written authorization of Trustwave. While every precaution has been taken in the preparation of this document, Trustwave assumes no responsibility for errors or omissions. This publication and features described herein are subject to change without notice.
While the authors have used their best efforts in preparing this document, they make no representation or warranties with respect to the accuracy or completeness of the contents of this document and specifically disclaim any implied warranties of merchantability or fitness for a particular purpose. No warranty may be created or extended by sales representatives or written sales materials. The advice and strategies contained herein may not be suitable for your situation. You should consult with a professional where appropriate. Neither the author nor Trustwave shall be liable for any loss of profit or any commercial damages, including but not limited to direct, indirect, special, incidental, consequential, or other damages.
The most current version of this document may be obtained from Trustwave
Knowledge Base article
Q13982.
Trustwave and the Trustwave logo are trademarks of Trustwave. Such trademarks shall not be used, copied, or disseminated in any manner without the prior written permission of Trustwave.
Trustwave is a leading provider of compliance, Web, application, network and data security solutions delivered through the cloud, managed security services, software and appliances. For organizations faced with today's challenging data security and compliance environment, Trustwave provides a unique approach with comprehensive solutions that include its TrustKeeper® portal and other proprietary security solutions. Trustwave has helped hundreds of thousands of organizations—ranging from Fortune 500 businesses and large financial institutions to small and medium-sized retailers—manage compliance and secure their network infrastructures, data communications and critical information assets. Trustwave is headquartered in Chicago with offices worldwide. For more information, visit https://www.trustwave.com.